3 bedroom 1.5 home in College Corner. Larger than it looks at approx. 1344 square feet of living space. Large eat in kitchen walks out to patio. First floor half bath. Excellent opportunity for student housing or owner occupant
MLS# | 1691083 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1897 |
Days On Site | 46 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Story(s) | 2 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Preble |
City | Israel Twp |
Zip Code | 45003 |
Area | Preble-W30 |
Community Name | Preble County |
School District | College Corner Local |
Listing VS Median (in Preble County) | |
Price: $49,900 low | high Med: $192,000 SqFt: 1,344 low | high Med: 1,257 $ / SqFt: $37 low | high Med: $153 On Site: 46 low | high Med: 26 Sourced by Back At You |