Being sold as is to settle Estate. All offers to be approved by attorney for Estate.
MLS# | 834234 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1947 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,452 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $142,000 low | high Med: $126,000 SqFt: 1,452 low | high Med: 1,040 $ / SqFt: $98 low | high Med: $121 On Site: 13 low | high Med: 166 Sourced by Back At You |