4000 sq ft home sitting on five acres in the City of Oxford
MLS# | 1683026 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 66 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford |
School District | Talawanda City SD |
Listing VS Median (in Oxford) | |
Price: $390,000 low | high Med: $245,000 On Site: 66 low | high Med: 41 |