This 3 bdrm craftman bungelo sits in a charming neighborhood w/in walking distance of Wildwood Golf Club and the newly renovated Sunset park. Large front porch, original hardwood floors, high ceilings, full basement with bath roughin, new log on house and garage 2013
MLS# | 1681824 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1936 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,023 |
Story(s) | 1 Story |
Acreage | 0.20 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $124,900 low | high Med: $169,250 SqFt: 1,023 low | high Med: 1,360 $ / SqFt: $122 low | high Med: $142 On Site: 77 low | high Med: 51.5 |