Would make a nice mixed use investment property. 5 apartments and one store front. Needs a lot of TLC.
MLS# | 1008563 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 19 |
SQ Feet | 5,689 |
---|---|
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Champaign |
City | Urbana |
Zip Code | 43078 |
Area | 300 N OF US 36 AND W OF US 68 |
Listing VS Median (in 43078) | |
Price: $105,000 low | high Med: $152,000 SqFt: 5,689 low | high Med: 4,822 $ / SqFt: $18 low | high Med: $32 On Site: 19 low | high Med: 75 Sourced by Back At You |