Kettering Ohio's best-kept secret. Fresh paint, replacement windows, updated AC, remodeled baths. Natural gas heat, water, snow removal, and trash removal included in HOA fee.
MLS# | 834108 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1969 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,130 |
Story(s) | 1 Story |
Acreage | 0.03 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Kettering |
Zip Code | 45440 |
Area | Montgomery |
Community Name | Coach House Manor Condo |
School District | Kettering City SD |
Listing VS Median (in Coach House Manor Condo) | |
Price: $64,900 low | high Med: $64,900 SqFt: 1,130 low | high Med: 1,130 $ / SqFt: $57 low | high Med: $57 On Site: 9 low | high Med: 9 |